The start to the 2010 real estate market isn’t looking too bad for Denver Market overall. Compared to last year we have about 11.56% less inventory on the market and houses are selling on an average of 89 days, which is a 11.71% drop from January 2009. The condo market seems be be improving more with 15.78% more properties under contract than January 2009 and a drop of 20.56% in days on market to an average of 85.
| % Change vs | |||
| Jan 2010 | Prior Month | Year Ago | |
| Single Family (Res + Cond) | |||
| Active | 17,465 | 6.13 | -11.56 |
| Pending | 320 | - | - |
| Under Contract | 3,690 | 21.86 | -3.68 |
| Sold | 2,353 | -20.48 | -4.70 |
| Avg DOM | 89 | -0.10 | -11.71 |
| Avg Sold Price | $238,155 | -6.93 | 11.64 |
| Residential | |||
| Active | 13,030 | 6.25 | -13.40 |
| Pending | 275 | - | - |
| Under Contract | 2,883 | 21.59 | -8.01 |
| Sold | 1,841 | -20.92 | -5.25 |
| Avg DOM | 90 | 2.27 | -9.09 |
| Avg Sold Price | $260,530 | -7.53 | 12.84 |
| Condominium | |||
| Active | 4,435 | 5.77 | -5.66 |
| Pending | 45 | - | - |
| Under Contract | 807 | 22.83 | 15.78 |
| Sold | 512 | -18.86 | -2.66 |
| Avg DOM | 85 | -8.60 | -20.56 |
| Avg Sold Price | $157,701 | -1.68 | 6.19 |
© 1998-2010 Metrolist, Inc. All rights reserved.
Filed under: News | Tagged: 2010, Active, Condo, days, denver, january, market, pending, sales, sold, stats

