<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Denver Real Estate &#38; Mortgage Guide</title>
	<atom:link href="http://mydenverhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydenverhouse.com</link>
	<description>Spreading the word about Denver Real Estate</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mydenverhouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/90a8ee42acd8b54fcc535902ab509c23?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Denver Real Estate &#38; Mortgage Guide</title>
		<link>http://mydenverhouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mydenverhouse.com/osd.xml" title="Denver Real Estate &#38; Mortgage Guide" />
	<atom:link rel='hub' href='http://mydenverhouse.com/?pushpress=hub'/>
		<item>
		<title>Why Are Loan Modifications So Difficult?</title>
		<link>http://mydenverhouse.com/2010/07/14/why-are-loan-modifications-so-difficult/</link>
		<comments>http://mydenverhouse.com/2010/07/14/why-are-loan-modifications-so-difficult/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:37:12 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[deliquent]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HASP]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[modifications]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=479</guid>
		<description><![CDATA[Article by By Selma Lewis, Research Economist at www.Realtor.org Underwater homeowners have been in the news lately as the foreclosure crisis looms large. In response to the increasing crisis and the lack of a coordinated effort to prevent foreclosures, the federal government has initiated several programs to reduce unnecessary foreclosures. The most comprehensive initiative has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=479&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/07/14/why-are-loan-modifications-so-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2010/07/loanmodificationlogo.jpg" medium="image">
			<media:title type="html">LoanModificationLogo</media:title>
		</media:content>
	</item>
		<item>
		<title>3rd-party foreclosure sales 30% of Colorado market</title>
		<link>http://mydenverhouse.com/2010/06/30/3rd-party-foreclosure-sales-30-of-colorado-market/</link>
		<comments>http://mydenverhouse.com/2010/06/30/3rd-party-foreclosure-sales-30-of-colorado-market/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:15:38 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=475</guid>
		<description><![CDATA[There were 4,535 distressed home sales in Colorado in the first quarter, accounting for slightly more than 30 percent of all of the homes sales in the state, shows a national report released today. The report by RealtyTrac, based in Irvine, Calif., for the first time released a report tracking third-party sales by banks. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=475&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/06/30/3rd-party-foreclosure-sales-30-of-colorado-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2010/06/shortsalehouse.jpg" medium="image">
			<media:title type="html">shortsalehouse</media:title>
		</media:content>
	</item>
		<item>
		<title>My last Tax credit buyer closes on Thursday</title>
		<link>http://mydenverhouse.com/2010/06/23/my-last-tax-credit-buyer-closes-on-thursday/</link>
		<comments>http://mydenverhouse.com/2010/06/23/my-last-tax-credit-buyer-closes-on-thursday/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:08:51 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[bergman]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=472</guid>
		<description><![CDATA[My last tax credit buyer, Scott closes on his house on this Thursday! I&#8217;m totally excited that Scott was about to negociate a deal on a short sale property, lock in at 4.75%, using his VA eligibility and getting the home for zero down, and zero out of pocket! And a $8,000 check in the mail to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=472&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/06/23/my-last-tax-credit-buyer-closes-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2010/06/gov_bag_of_money.jpg" medium="image">
			<media:title type="html">Gov_bag_of_money</media:title>
		</media:content>
	</item>
		<item>
		<title>June 2010 Mortgage and Housing Outlook</title>
		<link>http://mydenverhouse.com/2010/06/16/june_2010_mortgage_and_housing_outlook/</link>
		<comments>http://mydenverhouse.com/2010/06/16/june_2010_mortgage_and_housing_outlook/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:58:32 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=468</guid>
		<description><![CDATA[Below is some commentary from a 14 page article which PMI, one of the largest mortgage insurnace company publishes.  I felt like the following outlook was a good summary of the current times.  Let me know if you&#8217;d like the entire article. The second tax credit had a significantly positive impact on home sales in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=468&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/06/16/june_2010_mortgage_and_housing_outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2009/11/neighborhood.jpg?w=300" medium="image">
			<media:title type="html">neighborhood</media:title>
		</media:content>
	</item>
		<item>
		<title>Starting June 1st, a second credit report will be pulled!</title>
		<link>http://mydenverhouse.com/2010/06/14/starting-june-1st-a-second-credit-report-will-be-pulled/</link>
		<comments>http://mydenverhouse.com/2010/06/14/starting-june-1st-a-second-credit-report-will-be-pulled/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:42:34 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[mae]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[repull]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=464</guid>
		<description><![CDATA[  If you&#8217;re thinking about applying for a home mortgage, here&#8217;s some important news: Beginning June 1, your lender is likely to order a second full credit screening immediately before closing.  The last-minute credit report will be designed to find out whether you have obtained &#8212; or even shopped for &#8212; new debt between the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=464&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/06/14/starting-june-1st-a-second-credit-report-will-be-pulled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.649437 -105.076943</georss:point>
		<geo:lat>39.649437</geo:lat>
		<geo:long>-105.076943</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2010/06/creditcards.jpg" medium="image">
			<media:title type="html">creditcards</media:title>
		</media:content>
	</item>
		<item>
		<title>Banks Face Short-Sale Fraud as Home ‘Flopping’ Rises</title>
		<link>http://mydenverhouse.com/2010/06/10/banks-face-short-sale-fraud-as-home-%e2%80%98flopping%e2%80%99-rises/</link>
		<comments>http://mydenverhouse.com/2010/06/10/banks-face-short-sale-fraud-as-home-%e2%80%98flopping%e2%80%99-rises/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:31:57 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[flopping]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=461</guid>
		<description><![CDATA[June 10 (Bloomberg) &#8212; Two Connecticut real estate agents found a way to profit in the U.S. housing bust: Buy low, sell fast. Their tactic was also illegal. Sergio Natera and Anna McElaney are scheduled to be sentenced in Hartford’s federal court in August after pleading guilty to fraud. Their crime involved persuading lenders to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=461&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/06/10/banks-face-short-sale-fraud-as-home-%e2%80%98flopping%e2%80%99-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>
	</item>
		<item>
		<title>Tighter FHA Standards coming?</title>
		<link>http://mydenverhouse.com/2010/04/29/tighter-fha-standards-coming/</link>
		<comments>http://mydenverhouse.com/2010/04/29/tighter-fha-standards-coming/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:58:08 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insurnace]]></category>
		<category><![CDATA[mortage]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=451</guid>
		<description><![CDATA[The House Financial Services Committee approved a bill to increase capital reserves in the Federal Housing Administration (FHA) and reduce risks to its insurance fund. The bill will now move to the House floor for debate. The bill would amend the National Housing Act by increasing the cap of annual premium payments collected by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=451&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/04/29/tighter-fha-standards-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>
	</item>
		<item>
		<title>March 2010 South Denver Metro Stats</title>
		<link>http://mydenverhouse.com/2010/04/21/march-2010-south-denver-metro-stats/</link>
		<comments>http://mydenverhouse.com/2010/04/21/march-2010-south-denver-metro-stats/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:44:20 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[castle rock]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[douglas]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[lonetree]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[parker]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=442</guid>
		<description><![CDATA[One month before the expiration of the tax credits and a number of markets are hot!  Specifically South Suburban and Highlands Ranch homes priced under $400,000.  If you are a seller, be ready to pack. If you&#8217;re a buyer, be prepared to make an offer the day you see it!  As with previous months, sales in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=442&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/04/21/march-2010-south-denver-metro-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2009/11/allsnapshot.jpg?w=255" medium="image">
			<media:title type="html">AllSnapshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Douglas County Population and Development Report</title>
		<link>http://mydenverhouse.com/2010/04/20/douglas-county-population-and-development-report/</link>
		<comments>http://mydenverhouse.com/2010/04/20/douglas-county-population-and-development-report/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:17:33 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[douglas]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=425</guid>
		<description><![CDATA[If you are interested in one of the largest counties in Metro Denver this is a great resource to search trends, population and growth.  Specifically, I pulled out the foreclosure report the following highlights: 2680  Number of foreclosure filings in Douglas County in 2009 1051 Number of foreclosure sales in Douglas County in 2009 22.9% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=425&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/04/20/douglas-county-population-and-development-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2010/04/2009_foreclosure_piechart_metroden.gif?w=288" medium="image">
			<media:title type="html">2009_foreclosure_piechart_MetroDen</media:title>
		</media:content>
	</item>
		<item>
		<title>FHA appraisal inspection issues.</title>
		<link>http://mydenverhouse.com/2010/04/13/fha-appraisal-inspection-issues/</link>
		<comments>http://mydenverhouse.com/2010/04/13/fha-appraisal-inspection-issues/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:02:33 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=422</guid>
		<description><![CDATA[Minimum property condition is a specific requirement of FHA appraisal guildelines.  Most livable and well maintained properties have no issues regarding health and safety issues, but there are some things to be aware of as a buyer and Realtor when looking at property. Here&#8217;s the Flyer for FHA Financing Appraisal Conditions *Note &#8211; this is not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=422&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/04/13/fha-appraisal-inspection-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>
	</item>
	</channel>
</rss>