<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Denver Real Estate &#38; Mortgage Guide</title>
	<atom:link href="http://mydenverhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydenverhouse.com</link>
	<description>Spreading the word about Denver Real Estate</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='mydenverhouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/90a8ee42acd8b54fcc535902ab509c23?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Denver Real Estate &#38; Mortgage Guide</title>
		<link>http://mydenverhouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mydenverhouse.com/osd.xml" title="Denver Real Estate &amp; Mortgage Guide" />
	<atom:link rel='hub' href='http://mydenverhouse.com/?pushpress=hub'/>
		<item>
		<title>Is your lender NMLS approved?</title>
		<link>http://mydenverhouse.com/2010/03/16/is-your-lender-nmls-approved/</link>
		<comments>http://mydenverhouse.com/2010/03/16/is-your-lender-nmls-approved/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:05:43 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bergman]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[NMLS]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=402</guid>
		<description><![CDATA[

The Nationwide Mortgage Licensing System (NMLS) is the legal system of record for licensing in all participating states, the District of Columbia and U.S. Territories.  In these jurisdictions, NMLS is the official and sole system for companies and individuals seeking to apply for, amend, renew and surrender licenses managed in the NMLS on behalf of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=402&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/03/16/is-your-lender-nmls-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>
	</item>
		<item>
		<title>Roxborough Park (Colo) listed #7 as Best Affordable Suburbs in America 2010</title>
		<link>http://mydenverhouse.com/2010/03/04/roxborough-park-colo-listed-7-as-best-affordable-suburbs-in-america-2010/</link>
		<comments>http://mydenverhouse.com/2010/03/04/roxborough-park-colo-listed-7-as-best-affordable-suburbs-in-america-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:47:28 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[openspace]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[roxborough]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=395</guid>
		<description><![CDATA[Life with children is expensive, but in some places a dollar goes a lot further. Bloomberg BusinessWeek evaluated information provided by community data company OnBoard Informatics to determine the best affordable suburb in each state.
While many of the places on this year&#8217;s list are near amenities such as country clubs and golf courses, the focus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=395&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/03/04/roxborough-park-colo-listed-7-as-best-affordable-suburbs-in-america-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2010/03/07_colorado.jpg?w=300" medium="image">
			<media:title type="html">07_colorado</media:title>
		</media:content>
	</item>
		<item>
		<title>HUD Touts PreventLoanScams.org Website</title>
		<link>http://mydenverhouse.com/2010/03/01/hud-touts-preventloanscams-org-website/</link>
		<comments>http://mydenverhouse.com/2010/03/01/hud-touts-preventloanscams-org-website/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:32:05 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=389</guid>
		<description><![CDATA[ 
Touting it as, &#8220;a major step in the fight against loan modification scammers,&#8221; the U.S. Department of Housing and Urban Development (HUD) issued a press release announcing its partnership with the Loan Modification Scam Prevention Network in launching the www.PreventLoanScams.org website and national scam complaint form.
&#8220;Troubled homeowners lose time and money when they are tricked [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=389&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/03/01/hud-touts-preventloanscams-org-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>
	</item>
		<item>
		<title>Denver Marketing Firm working on Roxborough area video</title>
		<link>http://mydenverhouse.com/2010/02/26/denver-marketing-firm-working-on-roxborough-are-video/</link>
		<comments>http://mydenverhouse.com/2010/02/26/denver-marketing-firm-working-on-roxborough-are-video/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:52:30 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[hughest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stuart]]></category>
		<category><![CDATA[telly]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=384</guid>
		<description><![CDATA[Hughes and Stuart marketing strategies along with Melanie Goetz,  is helping a group from the Roxborough area produce an informative and promotion video to be released this summer.  This should be a great marketing tool for buyers and sellers when promoting the area.
Located in Denver, Colorado, Hughes &#38; Stuart Marketing builds your awareness, heightens your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=384&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/02/26/denver-marketing-firm-working-on-roxborough-are-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2010/02/social-media-points5.gif?w=300" medium="image">
			<media:title type="html">social-media-points5</media:title>
		</media:content>
	</item>
		<item>
		<title>How Big Is the Threat from Option ARMs?</title>
		<link>http://mydenverhouse.com/2010/02/23/option_arms_reset/</link>
		<comments>http://mydenverhouse.com/2010/02/23/option_arms_reset/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:21:29 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adjustable]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[interest only]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[minimum payment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[resets]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=380</guid>
		<description><![CDATA[Is the option adjustable-rate mortgage the next subprime disaster? For anyone who remembers that souring subprime loans kicked off the real estate meltdown, that&#8217;s a scary thought. Recent analysis from Standard &#38; Poor&#8217;s (S&#38;P) anticipates that a full 37.5% of such loans (dubbed option ARMs) that were written in 2007, at the height of lax [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=380&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/02/23/option_arms_reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2010/02/people_graph.jpg?w=214" medium="image">
			<media:title type="html">people_graph]</media:title>
		</media:content>
	</item>
		<item>
		<title>4th Quarter Distressed Property Transactions &#8211; Metro Denver</title>
		<link>http://mydenverhouse.com/2010/02/22/4th-quarter-distressed-property-transactions-metro-denver/</link>
		<comments>http://mydenverhouse.com/2010/02/22/4th-quarter-distressed-property-transactions-metro-denver/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:21:09 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=377</guid>
		<description><![CDATA[An easy to read chart showing the Notice of Defaults &#8211; NED (the legal instrument the bank records with the Public Trustee to begin the foreclosure process) and the Certificate of Purchase - COP (issued to the highest bidder at the Public Trustee sale) for Metro Denver, Q3, 2009

Link:  Distressed Property Charts &#8211; 4th Quarter 2009
 Tagged: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=377&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/02/22/4th-quarter-distressed-property-transactions-metro-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>
	</item>
		<item>
		<title>January Real Estate Sold Analysis for South Denver</title>
		<link>http://mydenverhouse.com/2010/02/19/january-real-estate-sold-analysis-for-south-denver/</link>
		<comments>http://mydenverhouse.com/2010/02/19/january-real-estate-sold-analysis-for-south-denver/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:31:34 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[castle rock]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[highlands ranch]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[littleton]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[parker]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=373</guid>
		<description><![CDATA[Graphs, Absorption Rates, Historical Data, Sold, Active, Average Sales Price, Days on Market
All areas side-by-side (buyer/seller/even market)
Highlands Ranch
Castle Rock &#38; Douglas County West
Douglas County East, Elbert, Parker
Aurora South &#8211; Most of Arapahoe County &#8211; West of E-470
Jefferson County South
South Suburban Central (East Littleton, West Side of Centennial)
South Suburban East (East Side of Centennial, Some of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=373&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/02/19/january-real-estate-sold-analysis-for-south-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2009/11/allsnapshot.jpg" medium="image">
			<media:title type="html">AllSnapshot</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2009/11/finddreamhome_lg.jpg" medium="image">
			<media:title type="html">FindDreamHome_LG</media:title>
		</media:content>
	</item>
		<item>
		<title>Colorado Real Estate Industry- Snapshot</title>
		<link>http://mydenverhouse.com/2010/02/17/colorado_real_estate_shapshot/</link>
		<comments>http://mydenverhouse.com/2010/02/17/colorado_real_estate_shapshot/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:24:03 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CARHOF]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=360</guid>
		<description><![CDATA[The Colorado Real Estate market is expected to rebound slowly with the help of the most attractive 30-year fixed rate conventional mortgages in 40 years (until the Federal Reserve concludes its purchase program and begins to sell its securities); and the homebuyer stimulus tax credit which expires April 30, 2010.
Even with these attractions, painful job [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=360&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/02/17/colorado_real_estate_shapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://mydenverhouse.files.wordpress.com/2010/02/circle_r.jpg" medium="image">
			<media:title type="html">Circle_R</media:title>
		</media:content>
	</item>
		<item>
		<title>Denver Housing Snapshot for Jan 2010</title>
		<link>http://mydenverhouse.com/2010/02/09/denver-housing-snapshot-for-jan-2010/</link>
		<comments>http://mydenverhouse.com/2010/02/09/denver-housing-snapshot-for-jan-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:39:38 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=356</guid>
		<description><![CDATA[The start to the 2010 real estate market isn&#8217;t looking too bad for Denver Market overall. Compared to last year we have about 11.56% less inventory on the market and houses are selling on an average of 89 days, which is a 11.71% drop from January 2009. The condo market seems be be improving more with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=356&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/02/09/denver-housing-snapshot-for-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>
	</item>
		<item>
		<title>Selling Your First Place? Then HGTV is looking for you!</title>
		<link>http://mydenverhouse.com/2010/02/05/352/</link>
		<comments>http://mydenverhouse.com/2010/02/05/352/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:43:43 +0000</pubDate>
		<dc:creator>mydenverhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://mydenverhouse.com/?p=352</guid>
		<description><![CDATA[MY FIRST SALE, a brand new HGTV show, is looking for first-time home sellers (and their agents!) in the Denver Metro area. We are looking for fun, high-energy people who are just starting the process of selling their first place! We&#8217;ll be there to capture all the trials and tribulations, stress and success of prepping [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mydenverhouse.com&blog=9115243&post=352&subd=mydenverhouse&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mydenverhouse.com/2010/02/05/352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.618332 -104.892786</georss:point>
		<geo:lat>39.618332</geo:lat>
		<geo:long>-104.892786</geo:long>
		<media:content url="http://1.gravatar.com/avatar/13d10a1b458103b11027b8f1f124ecb5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mydenverhouse</media:title>
		</media:content>

		<media:content url="http://onemymls.mymls.com/Public/Insights/2010-02/HGTV_logo.png" medium="image">
			<media:title type="html">HGTV</media:title>
		</media:content>
	</item>
	</channel>
</rss>